<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Home Health Insight</title>
	<atom:link href="http://selmanholmanblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://selmanholmanblog.com</link>
	<description>A Lisa Selman-Holman blog</description>
	<lastBuildDate>Fri, 03 May 2013 12:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='selmanholmanblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/be32c47a87a0b46a1d0ef1a890b8e9ba?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Home Health Insight</title>
		<link>http://selmanholmanblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://selmanholmanblog.com/osd.xml" title="Home Health Insight" />
	<atom:link rel='hub' href='http://selmanholmanblog.com/?pushpress=hub'/>
		<item>
		<title>Documentation…What’s all the Fuss?</title>
		<link>http://selmanholmanblog.com/2013/05/03/documentationwhats-all-the-fuss/</link>
		<comments>http://selmanholmanblog.com/2013/05/03/documentationwhats-all-the-fuss/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:39:01 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1334</guid>
		<description><![CDATA[Documentation…What’s all the Fuss? I was talking with my good friend Thelma Bowen about documentation in home care. Not just the importance of coding and OASIS answers (and these are important), but also the importance of supporting that coding and OASIS with the day to day documentation. I think that despite all of the brouhaha [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1334&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2013/05/03/documentationwhats-all-the-fuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>Coding Mysteries Exposed</title>
		<link>http://selmanholmanblog.com/2013/04/18/coding-mysteries-exposed/</link>
		<comments>http://selmanholmanblog.com/2013/04/18/coding-mysteries-exposed/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:44:20 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1325</guid>
		<description><![CDATA[Coding Mysteries Exposed…   It seems that coding myths of all sorts have been running rampant lately among home health coders, both those related to the ICD-9-CM and ICD-10-CM code sets. Coders, don’t believe everything you hear, especially if it doesn’t make sense or seems to conflict with official coding guidelines. Even software scrubbers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1325&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2013/04/18/coding-mysteries-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>You can’t assess what you can’t see!</title>
		<link>http://selmanholmanblog.com/2013/04/08/you-cant-assess-what-you-cant-see/</link>
		<comments>http://selmanholmanblog.com/2013/04/08/you-cant-assess-what-you-cant-see/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:52:50 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1316</guid>
		<description><![CDATA[Guest Blogger-Brandi Whitemyer, RN, HCS-D, HCS-O, COS-C, AHIMA Approved ICD-10-CM Trainer/Ambassador, Senior Associate   You can’t assess what you can’t see! When assessing your patients, its important to remember that you can’t assess what isn’t there! For example, how often is it that you arrive to perform a start of care or resumption of care [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1316&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2013/04/08/you-cant-assess-what-you-cant-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>ICD-10 Readiness and Timeline</title>
		<link>http://selmanholmanblog.com/2013/04/01/icd-10-readiness-and-timeline/</link>
		<comments>http://selmanholmanblog.com/2013/04/01/icd-10-readiness-and-timeline/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:12:25 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1313</guid>
		<description><![CDATA[Guest Blogger-Brandi Whitemyer, RN, HCS-D, HCS-O, COS-C, AHIMA Approved ICD-10-CM Trainer/Ambassador, Senior Associate   Ready or Not- Get ready! Believe it or not, ICD-10 is coming. It seems that many out there remain skeptics on this subject, but CMS has made it clear since the August 24, 2012 final rule announcement that the October 1st, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1313&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2013/04/01/icd-10-readiness-and-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>Face to Face 2013</title>
		<link>http://selmanholmanblog.com/2013/03/17/face-to-face-2013/</link>
		<comments>http://selmanholmanblog.com/2013/03/17/face-to-face-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 03:33:59 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/2013/03/17/face-to-face-2013/</guid>
		<description><![CDATA[By  guest blogger-Brandi Whitemyer, BSN,RN, HCS-D,COS-C Since its implementation in 2011, face-to-face encounter requirements have presented home health agencies with confusing and monumental challenges that impact payment, referral relationships, documentation, and agency workflow. As agencies rise to meet these challenges, it seems questions arise faster than answers in an industry pushed to fulfill yet another demand. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1310&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2013/03/17/face-to-face-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>Outsource coding and review</title>
		<link>http://selmanholmanblog.com/2013/03/17/oasis-error-rate-over-6-months-prestige-home-health-of-canton-ohio/</link>
		<comments>http://selmanholmanblog.com/2013/03/17/oasis-error-rate-over-6-months-prestige-home-health-of-canton-ohio/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 02:23:31 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1298</guid>
		<description><![CDATA[By guest blogger-Brandi Whitemyer, BSN,RN, HCS-D,COS-C With ICD-10 on the forefront and the continued impact of PPS changes that have caused agencies to identify cost effective practices, the utilization of outsourced coding and OASIS review has come to center stage in the home health industry. After discussing this issue with many agencies around the U.S, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1298&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2013/03/17/oasis-error-rate-over-6-months-prestige-home-health-of-canton-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>

		<media:content url="http://homehealthinsight.files.wordpress.com/2013/03/201303cantonoh.png" medium="image">
			<media:title type="html">201303CantonOH</media:title>
		</media:content>
	</item>
		<item>
		<title>Palmetto Medical Review Wave Coming Your Way!</title>
		<link>http://selmanholmanblog.com/2013/02/07/palmetto-medical-review-wave-coming-your-way/</link>
		<comments>http://selmanholmanblog.com/2013/02/07/palmetto-medical-review-wave-coming-your-way/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:31:27 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1290</guid>
		<description><![CDATA[The Palmetto GBA Medical Review department will perform a service-specific prepay complex review on claims billed for selected Home Health HIPPS codes. Prepay complex review means Palmetto will not pay your claim until the review is done. The Medical Review department identified the top 20 Home Health HIPPS codes, ranked by provider disbursement. They determined [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1290&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2013/02/07/palmetto-medical-review-wave-coming-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>M1000 answer depends on type of observation</title>
		<link>http://selmanholmanblog.com/2012/12/19/m1000-answer-depends-on-type-of-observation/</link>
		<comments>http://selmanholmanblog.com/2012/12/19/m1000-answer-depends-on-type-of-observation/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 02:45:19 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[m1000]]></category>
		<category><![CDATA[OASIS]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1281</guid>
		<description><![CDATA[Dear Lisa: We are receiving many referral from hospitals that the patient was listed as “observation only.”  How do we mark M1000? Lisa says: Your answer depends on whether the observation was inpatient or outpatient observation. If the patient was inpatient observation then the patient was discharged from a facility. If the patient was billed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1281&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/12/19/m1000-answer-depends-on-type-of-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>CMS will not pick standardized risk of falls tool</title>
		<link>http://selmanholmanblog.com/2012/12/04/cms-will-not-pick-standardized-risk-of-falls-tool/</link>
		<comments>http://selmanholmanblog.com/2012/12/04/cms-will-not-pick-standardized-risk-of-falls-tool/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:27:51 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[M1910]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[risk of falls]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1265</guid>
		<description><![CDATA[CMS addresses valid risk of falls tools and M1910 &#8230; Question: We see that a validation study has been published for the Missouri Alliance for Home Care’s Fall Risk Assessment Tool (MAHC-10). Does this mean that we can now use that tool as the single standardized, validated, multifactor tool to meet the “Yes” response for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1265&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/12/04/cms-will-not-pick-standardized-risk-of-falls-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>HHQI releases best practices on patient self-management</title>
		<link>http://selmanholmanblog.com/2012/12/02/hhqi-releases-best-practices-on-patient-self-management/</link>
		<comments>http://selmanholmanblog.com/2012/12/02/hhqi-releases-best-practices-on-patient-self-management/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 14:12:31 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[BPIP]]></category>
		<category><![CDATA[HHA]]></category>
		<category><![CDATA[hhqi]]></category>
		<category><![CDATA[snf]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1284</guid>
		<description><![CDATA[Selman-Holman Associates is a coordinator with this, and it is exciting! HHQI now has released its Best Practice Intervention Package on patient self-management. Are you familiar with your community’s efforts to improve the 30-day readmission rates of patients to your local facilities? Most communities around the country are addressing this issue in one form or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1284&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/12/02/hhqi-releases-best-practices-on-patient-self-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e415d4143fefac0c77927c3c5c560318?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
	</channel>
</rss>
