<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Home Health Insight</title>
	<atom:link href="http://selmanholmanblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://selmanholmanblog.com</link>
	<description>A Lisa Selman-Holman blog</description>
	<lastBuildDate>Fri, 25 May 2012 16:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='selmanholmanblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/be32c47a87a0b46a1d0ef1a890b8e9ba?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Home Health Insight</title>
		<link>http://selmanholmanblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://selmanholmanblog.com/osd.xml" title="Home Health Insight" />
	<atom:link rel='hub' href='http://selmanholmanblog.com/?pushpress=hub'/>
		<item>
		<title>Denials begin for PoC without physician approval</title>
		<link>http://selmanholmanblog.com/2012/05/25/denials-begin-for-poc-without-physician-approval/</link>
		<comments>http://selmanholmanblog.com/2012/05/25/denials-begin-for-poc-without-physician-approval/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:57:27 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[denials]]></category>
		<category><![CDATA[hhs pps]]></category>
		<category><![CDATA[nahc]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1035</guid>
		<description><![CDATA[The National Association for Home Care &#38; Hospice (NAHC) recently learned that home health agencies have begun to receive Medicare denials because they provide services and treatments in accord with a plan of care developed after assessing the patient, without obtaining prior approval from the physician for the treatments and services in the plan. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1035&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/05/25/denials-begin-for-poc-without-physician-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>SNOMED and ICD-10 &#8230; happy together?</title>
		<link>http://selmanholmanblog.com/2012/05/24/snomed-and-icd-10-happy-together/</link>
		<comments>http://selmanholmanblog.com/2012/05/24/snomed-and-icd-10-happy-together/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:43:43 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[american college of physicians]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[snomed]]></category>
		<category><![CDATA[texas medical association]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1027</guid>
		<description><![CDATA[Recently two groups: The American College of Physicians and the Texas Medical Association, advocated using SNOMED, the Systemized Nomenclature of Medicine &#8211; Clinical Terms (SNOMED-CT). ACP actually advocates a 2014 implementation for ICD-10 and wants to see if the codes can be automated from SNOMED. TMA would like ICD-10 scrapped and replaced either with SNOMED-CT [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1027&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/05/24/snomed-and-icd-10-happy-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>WOCN library helps walk us through wound issues</title>
		<link>http://selmanholmanblog.com/2012/05/11/wocn-library-helps-walk-us-through-wound-issues/</link>
		<comments>http://selmanholmanblog.com/2012/05/11/wocn-library-helps-walk-us-through-wound-issues/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:17:05 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[pressure ulcer guidelines]]></category>
		<category><![CDATA[unavoidable pressure ulcers]]></category>
		<category><![CDATA[WOCN]]></category>
		<category><![CDATA[wound care]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=986</guid>
		<description><![CDATA[WOCN has moved its library to a new web address. On this page you can find guidance for pressure ulcer staging, avoidable and unavoidable pressure ulcers, management of chronic wounds, guidance on ostomy and continence issues, and much more. Tagged: pressure ulcer guidelines, unavoidable pressure ulcers, WOCN, wound care<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=986&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/05/11/wocn-library-helps-walk-us-through-wound-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>ICD-10 comment period to close soon</title>
		<link>http://selmanholmanblog.com/2012/05/08/icd-10-comment-period-to-close-soon/</link>
		<comments>http://selmanholmanblog.com/2012/05/08/icd-10-comment-period-to-close-soon/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:39:50 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[icd-10 delay]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1023</guid>
		<description><![CDATA[Just a reminder that the comment period on potentially delaying ICD-10 from Oct. 1, 2013, to Oct. 1, 2014, closes May 17 at 5pm EDT. See the proposed rule. Get your comments in: Electronically by following the ‘‘Submit a comment’’ instructions on the Regulations.gov By regular mail: Centers for Medicare &#38; Medicaid Services Department of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1023&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/05/08/icd-10-comment-period-to-close-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn more about my upcoming education!</title>
		<link>http://selmanholmanblog.com/2012/05/07/learn-more-about-my-upcoming-education/</link>
		<comments>http://selmanholmanblog.com/2012/05/07/learn-more-about-my-upcoming-education/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:16:54 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[coding training]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[lisa selman]]></category>
		<category><![CDATA[oasis training]]></category>
		<category><![CDATA[selman-holman associates]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1009</guid>
		<description><![CDATA[I posted links to all my May-July education sessions. Here is more information on May Coding and Billing tour ICD10WebinarMay29 May and June OASIS training Tagged: coding training, ICD-10, lisa selman, oasis training, selman-holman associates<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1009&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/05/07/learn-more-about-my-upcoming-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m on tour for coding and billing</title>
		<link>http://selmanholmanblog.com/2012/05/04/im-on-tour-for-coding-and-billing/</link>
		<comments>http://selmanholmanblog.com/2012/05/04/im-on-tour-for-coding-and-billing/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:27:29 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[coding training]]></category>
		<category><![CDATA[selman-holman associates]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=1006</guid>
		<description><![CDATA[Come to Houston and Mission for my two-day seminars on coding and billing! See details here and I&#8217;ll see you there! &#160; Tagged: billing, coding training, selman-holman associates<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=1006&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/05/04/im-on-tour-for-coding-and-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>Big letters count as help on M2020</title>
		<link>http://selmanholmanblog.com/2012/04/30/big-letters-count-as-help-on-m2020/</link>
		<comments>http://selmanholmanblog.com/2012/04/30/big-letters-count-as-help-on-m2020/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:07:17 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[OASIS]]></category>
		<category><![CDATA[M2020]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=991</guid>
		<description><![CDATA[CMS has clarified some behaviors that should make you mark a &#8217;1&#8242; on M2020. This is from the recent April Q&#38;As. Question: I have a patient who has macular degeneration with partial vision loss. Her son writes big letters on her medication bottles so the patient is able to correctly identify the medications. How should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=991&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/04/30/big-letters-count-as-help-on-m2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>Help reorganize AHRQ on the web!</title>
		<link>http://selmanholmanblog.com/2012/04/28/help-reorganize-ahrq-on-the-web/</link>
		<comments>http://selmanholmanblog.com/2012/04/28/help-reorganize-ahrq-on-the-web/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:17:50 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[ahrq]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=999</guid>
		<description><![CDATA[AHRQ is putting out a call for participation in its &#8220;card sort,&#8221; and it&#8217;s kind of fun. The group wants to have a more intuitive organization to its information and is asking users to take 10 minutes to walk through different options of how you want to see information organized. For example, choose if Patient [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=999&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/04/28/help-reorganize-ahrq-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>CMS answers 10 questions on F2F</title>
		<link>http://selmanholmanblog.com/2012/04/25/cms-answers-10-questions-on-f2f/</link>
		<comments>http://selmanholmanblog.com/2012/04/25/cms-answers-10-questions-on-f2f/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:38:57 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[News!]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[f2f]]></category>
		<category><![CDATA[late]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=988</guid>
		<description><![CDATA[CMS&#8217;s April answers document includes 10 questions on late F2F issues that have been brewing. Some highlights include: How to answer M0102 and M0104 with a new SOC assessment and late F2F encounter. Whether a new SOC assessment due to late F2F encounter needs to be performed by the clinician who did the original OASIS. (No!) Whether [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=988&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/04/25/cms-answers-10-questions-on-f2f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
		<item>
		<title>Mucosal membranes are not reported in OASIS</title>
		<link>http://selmanholmanblog.com/2012/04/24/mucosal-membranes-are-not-reported-in-oasis/</link>
		<comments>http://selmanholmanblog.com/2012/04/24/mucosal-membranes-are-not-reported-in-oasis/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:05:06 +0000</pubDate>
		<dc:creator>homehealthinsight</dc:creator>
				<category><![CDATA[OASIS]]></category>
		<category><![CDATA[CMS Q&As]]></category>
		<category><![CDATA[integumentary]]></category>
		<category><![CDATA[m1306]]></category>
		<category><![CDATA[M1308]]></category>
		<category><![CDATA[m1310]]></category>
		<category><![CDATA[m1312]]></category>
		<category><![CDATA[m1314]]></category>
		<category><![CDATA[M1320]]></category>
		<category><![CDATA[m1322]]></category>
		<category><![CDATA[M1324]]></category>
		<category><![CDATA[pressure ulcers]]></category>

		<guid isPermaLink="false">http://selmanholmanblog.com/?p=995</guid>
		<description><![CDATA[CMS recently stated that only wounds and lesions of the integumentary system are recorded in OASIS, not wound or lesions in mucosal membranes. Those pressure ulcers are reported in the comprehensive assessment and documentation. Want to see the clarification? Go to the April 2012 link. Tagged: CMS Q&#38;As, integumentary, m1306, M1308, m1310, m1312, m1314, M1320, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selmanholmanblog.com&#038;blog=13339511&#038;post=995&#038;subd=homehealthinsight&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selmanholmanblog.com/2012/04/24/mucosal-membranes-are-not-reported-in-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1d5948568a8f960a8e45d8c83ffca5e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">homehealthinsight</media:title>
		</media:content>
	</item>
	</channel>
</rss>
